| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | KIPP King | 5-0 | 1.000 | 15 | 2 | 10-6 | 0.625 | 30 | 22 | 1L |
| 2 | Leadership | 7-1 | 0.875 | 23 | 4 | 9-3 | 0.750 | 30 | 12 | 1L |
| 3 | AIMS College Prep | 2-2 | 0.500 | 6 | 8 | 2-2 | 0.500 | 6 | 8 | 1L |
| 4 | Leadership Public Schools Richmond | 1-2 | 0.333 | 5 | 6 | 2-3 | 0.400 | 5 | 9 | 1L |
| 5 | Golden State Prep | 1-2 | 0.333 | 3 | 8 | 2-2 | 0.500 | 6 | 9 | 1L |
| 6 | Oakland Unity | 1-3 | 0.250 | 5 | 9 | 1-3 | 0.250 | 5 | 9 | 3L |
| 7 | Bay Tech | 0-1 | 0.000 | 0 | 3 | 0-3 | 0.000 | 2 | 9 | 3L |
| 8 | A Aspire Richmond Ca. College Preparatory Academy | 0-2 | 0.000 | 1 | 6 | 0-2 | 0.000 | 1 | 6 | 2L |
| 9 | Oakland Charter | 0-4 | 0.000 | 4 | 12 | 0-4 | 0.000 | 4 | 12 | 4L |
| 10 | John Henry | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 10 | Silver Oak | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)













