League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 3-0 | 1.000 | 9 | 1 | 3-6 | 0.333 | 10 | 13 | 6L |
2 | W Waverly | 1-1 | 0.500 | 5 | 3 | 2-6 | 0.250 | 6 | 12 | 1W |
3 | ![]() | 1-4 | 0.200 | 4 | 14 | 1-9 | 0.100 | 5 | 29 | 3L |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | I International School of Los Angeles | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | S Sequoyah School | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)