League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 10-0 | 1.000 | 199 | 63 | 14-3 | 0.824 | 284 | 122 | 1L |
2 | ![]() | 9-1 | 0.900 | 185 | 91 | 17-6 | 0.739 | 332 | 243 | 1L |
3 | ![]() | 8-2 | 0.800 | 143 | 73 | 10-4 | 0.714 | 177 | 120 | 1L |
4 | ![]() | 7-3 | 0.700 | 123 | 75 | 7-5 | 0.583 | 130 | 102 | 2L |
5 | ![]() | 6-4 | 0.600 | 102 | 108 | 6-4 | 0.600 | 102 | 108 | 2L |
6 | ![]() | 4-5 | 0.444 | 105 | 110 | 4-6 | 0.400 | 107 | 129 | 1W |
7 | ![]() | 3-6 | 0.333 | 88 | 126 | 5-6 | 0.455 | 104 | 129 | 4L |
8 | ![]() | 3-7 | 0.300 | 74 | 128 | 3-12 | 0.200 | 86 | 227 | 1L |
9 | ![]() | 1-7 | 0.125 | 38 | 153 | 1-7 | 0.125 | 38 | 153 | 1W |
10 | ![]() | 1-9 | 0.100 | 44 | 135 | 1-9 | 0.100 | 44 | 135 | 3L |
11 | ![]() | 0-8 | 0.000 | 27 | 66 | 0-10 | 0.000 | 36 | 79 | 10L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)