League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 14-4 | 0.778 | 184 | 61 | 23-6 | 0.793 | 260 | 123 | 12W |
![]() | 14-4 | 0.778 | 151 | 73 | 22-6 | 0.786 | 250 | 132 | 1L |
![]() | 12-6 | 0.667 | 134 | 85 | 15-10 | 0.600 | 173 | 122 | 1L |
![]() | 11-7 | 0.611 | 151 | 124 | 14-9 | 0.609 | 196 | 143 | 1L |
![]() | 10-8 | 0.556 | 93 | 139 | 10-13 | 0.435 | 106 | 201 | 2L |
![]() | 10-8 | 0.556 | 152 | 159 | 11-12 | 0.478 | 174 | 195 | 2W |
![]() | 8-10 | 0.444 | 126 | 128 | 8-15 | 0.348 | 140 | 197 | 1W |
![]() | 5-13 | 0.278 | 83 | 132 | 5-17 | 0.227 | 95 | 183 | 2L |
![]() | 5-13 | 0.278 | 119 | 172 | 8-15 | 0.348 | 164 | 201 | 6L |
![]() | 1-17 | 0.056 | 60 | 180 | 4-19 | 0.174 | 96 | 226 | 14L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)