League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-1 | 0.900 | 124 | 14 | 21-7 | 0.750 | 237 | 74 | 2L |
![]() | 9-1 | 0.900 | 133 | 29 | 19-6 | 0.760 | 247 | 104 | 1L |
![]() | 5-5 | 0.500 | 102 | 42 | 10-13 | 0.435 | 197 | 135 | 1L |
![]() | 5-5 | 0.500 | 103 | 65 | 11-10-1 | 0.523 | 196 | 128 | 3W |
![]() | 1-8-1 | 0.150 | 27 | 174 | 1-16-1 | 0.083 | 58 | 308 | 11L |
![]() | 0-9-1 | 0.000 | 21 | 186 | 0-11-1 | 0.000 | 24 | 217 | 8L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)