League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-0 | 1.000 | 111 | 23 | 21-4 | 0.840 | 180 | 61 | 1L |
2 | ![]() | 9-3 | 0.750 | 108 | 33 | 18-7 | 0.720 | 194 | 90 | 1W |
3 | ![]() | 7-5 | 0.583 | 107 | 40 | 13-11 | 0.542 | 182 | 127 | 1L |
4 | ![]() | 7-5 | 0.583 | 91 | 88 | 9-14 | 0.391 | 146 | 157 | 1W |
5 | ![]() | 5-7 | 0.417 | 65 | 99 | 11-11 | 0.500 | 170 | 191 | 3L |
6 | ![]() | 2-10 | 0.167 | 35 | 119 | 8-15 | 0.348 | 119 | 203 | 1L |
7 | M Mountain Range | 0-12 | 0.000 | 41 | 156 | 4-19 | 0.174 | 138 | 243 | 17L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)