| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | DSST: Conservatory Green | 7-1 | 0.875 | 560 | 265 | 18-5 | 0.783 | 1503 | 1042 | 1L |
| 2 | DSST: Green Valley Ranch | 7-1 | 0.875 | 612 | 277 | 19-6 | 0.760 | 1607 | 1113 | 1L |
| 3 | DSST: College View | 7-2 | 0.778 | 561 | 498 | 15-7 | 0.682 | 1295 | 1161 | 1L |
| 4 | DSST: Cedar | 5-3 | 0.625 | 521 | 378 | 9-13 | 0.409 | 1290 | 1226 | 1W |
| 5 | Addenbrooke Classical Academy | 4-4 | 0.500 | 458 | 471 | 12-11 | 0.522 | 1174 | 1242 | 2L |
| 6 | STEM School Highlands Ranch | 3-5 | 0.375 | 315 | 457 | 11-12 | 0.478 | 914 | 1042 | 1W |
| 7 | Rocky Mountain Prep SMART | 3-5 | 0.375 | 342 | 403 | 7-16 | 0.304 | 919 | 1190 | 1W |
| 8 | Aurora West College Prep Academy | 1-7 | 0.125 | 262 | 546 | 3-18 | 0.143 | 638 | 1354 | 5L |
| 9 | Lotus School For Excellence | 0-1 | 0.000 | 45 | 56 | 3-5 | 0.375 | 353 | 313 | 2L |
| 10 | William Smith | 0-8 | 0.000 | 264 | 589 | 1-11 | 0.083 | 418 | 892 | 10L |
| 11 | Campion Academy | 0-0 | 0.000 | 0 | 0 | 4-5 | 0.444 | 403 | 431 | 2L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)
















