League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 717 | 493 | 18-8 | 0.692 | 1750 | 1503 | 1L |
![]() | 9-1 | 0.900 | 771 | 459 | 16-9 | 0.640 | 1753 | 1406 | 1L |
![]() | 8-2 | 0.800 | 565 | 468 | 14-10 | 0.583 | 1296 | 1192 | 1L |
![]() | 6-4 | 0.600 | 608 | 471 | 14-10 | 0.583 | 1419 | 1288 | 3L |
![]() | 6-4 | 0.600 | 537 | 493 | 11-12 | 0.478 | 1162 | 1129 | 4W |
![]() | 6-4 | 0.600 | 563 | 539 | 10-14 | 0.417 | 1329 | 1486 | 2L |
![]() | 3-7 | 0.300 | 447 | 499 | 8-15 | 0.348 | 1051 | 1159 | 1W |
![]() | 3-7 | 0.300 | 526 | 564 | 6-17 | 0.261 | 1213 | 1404 | 3L |
![]() | 3-7 | 0.300 | 526 | 570 | 7-16 | 0.304 | 1233 | 1380 | 3W |
![]() | 1-9 | 0.100 | 407 | 673 | 5-18 | 0.217 | 1062 | 1485 | 1W |
![]() | 0-10 | 0.000 | 267 | 705 | 3-20 | 0.130 | 736 | 1551 | 2L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)