League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-1 | 0.900 | 718 | 550 | 21-5 | 0.808 | 1801 | 1527 | 1L |
2 | ![]() | 9-1 | 0.900 | 769 | 559 | 21-6 | 0.778 | 2076 | 1600 | 1L |
3 | ![]() | 9-1 | 0.900 | 699 | 575 | 20-6 | 0.769 | 1698 | 1474 | 1L |
4 | ![]() | 7-3 | 0.700 | 713 | 605 | 19-7 | 0.731 | 1816 | 1541 | 1L |
5 | ![]() | 6-4 | 0.600 | 681 | 607 | 13-12 | 0.520 | 1614 | 1554 | 1L |
6 | ![]() | 4-6 | 0.400 | 663 | 683 | 11-13 | 0.458 | 1550 | 1508 | 1L |
7 | ![]() | 4-6 | 0.400 | 593 | 663 | 9-15 | 0.375 | 1445 | 1587 | 2L |
8 | ![]() | 3-7 | 0.300 | 616 | 631 | 11-13 | 0.458 | 1540 | 1472 | 1L |
9 | ![]() | 2-8 | 0.200 | 544 | 700 | 6-17 | 0.261 | 1210 | 1514 | 3L |
10 | ![]() | 2-8 | 0.200 | 599 | 690 | 10-13 | 0.435 | 1374 | 1425 | 1L |
11 | ![]() | 0-10 | 0.000 | 397 | 729 | 6-18 | 0.250 | 1156 | 1518 | 7L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)