League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 576 | 286 | 26-2 | 0.929 | 1623 | 910 | 1L |
2 | ![]() | 10-1 | 0.909 | 588 | 392 | 14-11 | 0.560 | 1207 | 1111 | 1L |
3 | ![]() | 8-2 | 0.800 | 482 | 301 | 18-7 | 0.720 | 1138 | 817 | 1L |
4 | ![]() | 7-3 | 0.700 | 422 | 276 | 18-6 | 0.750 | 1101 | 632 | 1L |
5 | ![]() | 6-5 | 0.545 | 509 | 426 | 13-13 | 0.500 | 1100 | 1071 | 1L |
6 | ![]() | 5-5 | 0.500 | 386 | 321 | 14-10 | 0.583 | 968 | 858 | 1L |
7 | ![]() | 4-6 | 0.400 | 390 | 417 | 8-16 | 0.333 | 869 | 1048 | 5L |
8 | ![]() | 3-7 | 0.300 | 321 | 491 | 8-16 | 0.333 | 848 | 1133 | 2L |
9 | ![]() | 1-9 | 0.100 | 287 | 478 | 5-18 | 0.217 | 669 | 1085 | 2W |
10 | ![]() | 1-9 | 0.100 | 222 | 509 | 6-17 | 0.261 | 582 | 920 | 3L |
11 | ![]() | 1-9 | 0.100 | 243 | 529 | 5-18 | 0.217 | 703 | 1142 | 1W |
Displaying 1 - 11 of 11
Standings last updated on (GMT)