League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-0 | 1.000 | 558 | 247 | 24-3 | 0.889 | 1516 | 905 | 1L |
2 | ![]() | 8-1 | 0.889 | 461 | 289 | 20-4 | 0.833 | 1297 | 888 | 1L |
3 | ![]() | 7-2 | 0.778 | 470 | 315 | 20-4 | 0.833 | 1302 | 735 | 2L |
4 | ![]() | 6-3 | 0.667 | 479 | 319 | 22-4 | 0.846 | 1430 | 843 | 1L |
5 | ![]() | 5-4 | 0.556 | 468 | 368 | 11-13 | 0.458 | 1056 | 1053 | 1L |
6 | ![]() | 4-5 | 0.444 | 349 | 398 | 10-14 | 0.417 | 909 | 1085 | 1L |
7 | ![]() | 3-6 | 0.333 | 383 | 390 | 7-16 | 0.304 | 909 | 961 | 4L |
8 | ![]() | 2-7 | 0.222 | 305 | 483 | 14-10 | 0.583 | 946 | 892 | 2L |
9 | ![]() | 1-8 | 0.111 | 186 | 547 | 3-20 | 0.130 | 569 | 1205 | 8L |
10 | ![]() | 0-9 | 0.000 | 195 | 498 | 1-22 | 0.043 | 512 | 1172 | 22L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)