Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 1-0 | 1.000 | 14 | 0 | 3-0 | 1.000 | 84 | 6 | 3W |
![]() | 2-0 | 1.000 | 84 | 6 | 2-0 | 1.000 | 84 | 6 | 2W |
![]() | 1-0 | 1.000 | 25 | 0 | 2-0 | 1.000 | 32 | 6 | 2W |
![]() | 1-0 | 1.000 | 13 | 0 | 3-0 | 1.000 | 97 | 7 | 3W |
![]() | 3-0 | 1.000 | 107 | 18 | 3-0 | 1.000 | 107 | 18 | 3W |
![]() | 4-0 | 1.000 | 109 | 24 | 4-0 | 1.000 | 109 | 24 | 4W |
![]() | 1-0 | 1.000 | 27 | 19 | 3-0 | 1.000 | 52 | 25 | 3W |
![]() | 5-0 | 1.000 | 182 | 19 | 6-0 | 1.000 | 237 | 26 | 6W |
![]() | 3-0 | 1.000 | 103 | 26 | 4-0 | 1.000 | 146 | 26 | 4W |
![]() | 2-1 | 0.667 | 80 | 14 | 4-1 | 0.800 | 127 | 27 | 1W |
![]() | 2-1 | 0.667 | 38 | 40 | 4-1 | 0.800 | 79 | 40 | 1L |
![]() | 3-1 | 0.750 | 107 | 46 | 4-1 | 0.800 | 149 | 46 | 3W |
![]() | 0-0 | 0.000 | 0 | 0 | 3-1 | 0.750 | 124 | 25 | 1W |
![]() | 2-0 | 1.000 | 80 | 13 | 3-1 | 0.750 | 98 | 31 | 1W |
![]() | 2-1 | 0.667 | 57 | 31 | 2-1 | 0.667 | 57 | 31 | 2W |
![]() | 1-1 | 0.500 | 14 | 47 | 2-1 | 0.667 | 41 | 53 | 1L |
![]() | 0-1 | 0.000 | 6 | 46 | 2-1 | 0.667 | 64 | 54 | 2W |
![]() | 1-2 | 0.333 | 49 | 47 | 3-2 | 0.600 | 134 | 53 | 2W |
![]() | 3-2 | 0.600 | 80 | 80 | 3-2 | 0.600 | 80 | 80 | 1L |
![]() | 0-1 | 0.000 | 0 | 39 | 1-1 | 0.500 | 24 | 39 | 1W |
M Mountain Range | 1-1 | 0.500 | 20 | 39 | 1-1 | 0.500 | 20 | 39 | 1L |
![]() | 0-2 | 0.000 | 0 | 39 | 2-2 | 0.500 | 31 | 45 | 1L |
![]() | 0-1 | 0.000 | 13 | 42 | 2-2 | 0.500 | 110 | 68 | 2L |
![]() | 1-1 | 0.500 | 26 | 39 | 1-2 | 0.333 | 32 | 53 | 1L |
![]() | 0-2 | 0.000 | 14 | 75 | 1-2 | 0.333 | 55 | 81 | 1L |
Displaying 1 - 25 of 36
Standings last updated on (GMT)