| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Mountain Vista | 17-0 | 1.000 | 712 | 137 | 19-0 | 1.000 | 849 | 150 | 19W |
Legend | 13-2 | 0.867 | 466 | 211 | 17-2 | 0.895 | 621 | 236 | 1L |
Denver South | 12-3 | 0.800 | 419 | 147 | 14-3 | 0.824 | 503 | 154 | 1L |
Arvada West | 9-3 | 0.750 | 321 | 140 | 13-3 | 0.812 | 469 | 167 | 1L |
Poudre School District | 5-2 | 0.714 | 134 | 53 | 12-3 | 0.800 | 437 | 73 | 1L |
Chaparral | 11-4 | 0.733 | 279 | 165 | 14-4 | 0.778 | 388 | 165 | 1L |
Ralston Valley | 12-4 | 0.750 | 394 | 195 | 14-4 | 0.778 | 478 | 201 | 1L |
Grandview | 11-4 | 0.733 | 392 | 124 | 13-4 | 0.765 | 438 | 124 | 1L |
Douglas County | 8-4 | 0.667 | 275 | 175 | 12-4 | 0.750 | 400 | 189 | 1L |
Northglenn | 5-4 | 0.556 | 162 | 138 | 12-5 | 0.706 | 470 | 178 | 1L |
Legacy | 4-4 | 0.500 | 169 | 114 | 11-5 | 0.688 | 371 | 164 | 1L |
Doherty | 3-4 | 0.429 | 103 | 139 | 11-5 | 0.688 | 298 | 185 | 1L |
Horizon | 6-4 | 0.600 | 215 | 161 | 11-6 | 0.647 | 433 | 223 | 1L |
Northfield | 6-6 | 0.500 | 228 | 192 | 10-6 | 0.625 | 376 | 204 | 1L |
Cherry Creek | 9-6 | 0.600 | 360 | 229 | 10-6 | 0.625 | 394 | 255 | 1L |
Rock Canyon | 7-6 | 0.538 | 290 | 283 | 10-6 | 0.625 | 372 | 309 | 1L |
Valor Christian | 9-6 | 0.600 | 361 | 300 | 10-6 | 0.625 | 394 | 321 | 1L |
Rangeview | 7-5 | 0.583 | 176 | 200 | 9-6 | 0.600 | 238 | 246 | 1L |
Overland | 4-5 | 0.444 | 167 | 217 | 8-7 | 0.533 | 345 | 289 | 1L |
Lakewood | 0-0 | 0.000 | 0 | 0 | 7-7 | 0.500 | 299 | 198 | 2W |
ThunderRidge | 4-8 | 0.333 | 143 | 222 | 8-8 | 0.500 | 234 | 241 | 2L |
Chatfield | 4-9 | 0.308 | 198 | 332 | 8-9 | 0.471 | 324 | 374 | 1L |
Vista PEAK Prep | 5-6 | 0.455 | 240 | 240 | 7-8 | 0.467 | 304 | 289 | 4L |
Columbine | 4-8 | 0.333 | 168 | 312 | 7-9 | 0.438 | 246 | 364 | 3L |
Arapahoe | 4-9 | 0.308 | 171 | 200 | 5-10 | 0.333 | 211 | 220 | 2L |
Displaying 1 - 25 of 36
Standings last updated on (GMT)




























