League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 7-1-2 | 0.800 | 26 | 6 | 10-2-2 | 0.786 | 40 | 7 | 6W |
![]() | 7-1-2 | 0.800 | 24 | 5 | 11-1-2 | 0.857 | 31 | 6 | 1T |
![]() | 6-1-3 | 0.750 | 16 | 5 | 7-4-4 | 0.600 | 23 | 18 | 2T |
![]() | 6-2-2 | 0.700 | 21 | 10 | 9-3-3 | 0.700 | 27 | 15 | 1T |
![]() | 5-2-3 | 0.650 | 22 | 6 | 9-3-3 | 0.700 | 33 | 12 | 1T |
![]() | 4-3-3 | 0.550 | 23 | 15 | 5-4-4 | 0.538 | 25 | 17 | 1T |
![]() | 3-5-2 | 0.400 | 15 | 15 | 8-5-2 | 0.600 | 38 | 17 | 1W |
![]() | 3-5-2 | 0.400 | 12 | 14 | 5-6-3 | 0.464 | 20 | 19 | 3L |
![]() | 3-6-1 | 0.350 | 10 | 29 | 6-6-3 | 0.500 | 24 | 32 | 1W |
![]() | 1-9 | 0.100 | 3 | 46 | 3-11 | 0.214 | 18 | 55 | 2W |
![]() | 0-10 | 0.000 | 3 | 24 | 1-11-3 | 0.167 | 9 | 26 | 10L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)