| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Montezuma-Cortez | 9-3 | 0.750 | 177 | 67 | 14-11 | 0.560 | 273 | 189 | 2L |
| 2 | Delta | 8-4 | 0.667 | 151 | 99 | 14-10 | 0.583 | 264 | 218 | 1L |
| 3 | Gunnison | 8-4 | 0.667 | 166 | 110 | 13-11 | 0.542 | 260 | 217 | 1L |
| 4 | Cedaredge | 8-4 | 0.667 | 167 | 110 | 13-10 | 0.565 | 270 | 186 | 3L |
| 5 | Meeker | 7-5 | 0.583 | 114 | 93 | 11-12 | 0.478 | 255 | 219 | 1L |
| 6 | Basalt | 2-10 | 0.167 | 101 | 184 | 6-17 | 0.261 | 213 | 322 | 3L |
| 7 | Aspen | 0-12 | 0.000 | 15 | 228 | 0-16 | 0.000 | 49 | 314 | 16L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










