League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 11-0 | 1.000 | 33 | 2 | 18-10 | 0.643 | 64 | 40 | 1L |
2 | ![]() | 10-1 | 0.909 | 30 | 8 | 19-8 | 0.704 | 56 | 33 | 2L |
3 | ![]() | 9-2 | 0.818 | 30 | 12 | 18-7 | 0.720 | 61 | 34 | 1L |
4 | ![]() | 8-3 | 0.727 | 25 | 13 | 17-8 | 0.680 | 51 | 31 | 1L |
5 | ![]() | 6-5 | 0.545 | 23 | 17 | 13-12 | 0.520 | 45 | 37 | 2L |
6 | ![]() | 5-6 | 0.455 | 16 | 24 | 9-14 | 0.391 | 29 | 44 | 1W |
7 | ![]() | 5-6 | 0.455 | 20 | 21 | 9-13 | 0.409 | 31 | 41 | 5L |
8 | ![]() | 4-8 | 0.333 | 20 | 26 | 8-15 | 0.348 | 31 | 48 | 1W |
9 | ![]() | 3-8 | 0.273 | 12 | 26 | 9-12 | 0.429 | 31 | 42 | 2L |
10 | ![]() | 2-9 | 0.182 | 8 | 29 | 6-15 | 0.286 | 20 | 48 | 8L |
11 | ![]() | 2-9 | 0.182 | 10 | 27 | 5-16 | 0.238 | 21 | 45 | 2L |
12 | ![]() | 1-9 | 0.100 | 6 | 27 | 7-16 | 0.304 | 28 | 47 | 5L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)