League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 13-0 | 1.000 | 39 | 2 | 26-2 | 0.929 | 79 | 14 | 1L |
2 | ![]() | 11-2 | 0.846 | 33 | 10 | 16-8 | 0.667 | 51 | 29 | 3L |
3 | ![]() | 9-4 | 0.692 | 32 | 15 | 18-10 | 0.643 | 65 | 41 | 2L |
4 | ![]() | 8-5 | 0.615 | 28 | 19 | 12-11 | 0.522 | 40 | 36 | 1W |
5 | ![]() | 7-6 | 0.538 | 28 | 26 | 11-12 | 0.478 | 42 | 47 | 2L |
6 | ![]() | 7-6 | 0.538 | 24 | 30 | 9-13 | 0.409 | 31 | 48 | 1L |
7 | ![]() | 6-7 | 0.462 | 25 | 26 | 11-11 | 0.500 | 40 | 39 | 1L |
8 | ![]() | 3-10 | 0.231 | 12 | 30 | 9-15 | 0.375 | 29 | 45 | 1W |
9 | ![]() | 1-12 | 0.077 | 12 | 37 | 1-22 | 0.043 | 16 | 63 | 18L |
10 | ![]() | 0-13 | 0.000 | 1 | 39 | 2-17 | 0.105 | 6 | 51 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)