| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Lamar | 12-0 | 1.000 | 36 | 1 | 25-4 | 0.862 | 75 | 15 | 1L |
| 2 | Colorado Springs Christian | 11-1 | 0.917 | 33 | 3 | 24-6 | 0.800 | 74 | 24 | 1L |
| 3 | The Vanguard School | 10-2 | 0.833 | 31 | 12 | 18-7 | 0.720 | 59 | 33 | 1L |
| 4 | Banning Lewis Academy | 8-4 | 0.667 | 27 | 15 | 15-10 | 0.600 | 44 | 32 | 2L |
| 5 | Salida | 8-4 | 0.667 | 27 | 15 | 14-11 | 0.560 | 48 | 34 | 4L |
| 6 | St. Mary's | 7-5 | 0.583 | 25 | 16 | 12-13 | 0.480 | 39 | 37 | 2L |
| 7 | Woodland Park | 7-5 | 0.583 | 23 | 18 | 12-11 | 0.522 | 39 | 39 | 1W |
| 8 | Florence | 5-7 | 0.417 | 16 | 23 | 13-10 | 0.565 | 39 | 32 | 4W |
| 9 | La Junta | 4-8 | 0.333 | 15 | 26 | 8-15 | 0.348 | 29 | 44 | 1W |
| 10 | James Irwin | 3-9 | 0.250 | 11 | 29 | 5-16 | 0.238 | 19 | 53 | 6L |
| 11 | Manitou Springs | 2-10 | 0.167 | 10 | 32 | 3-20 | 0.130 | 13 | 60 | 1L |
| 12 | Ellicott | 1-11 | 0.083 | 5 | 33 | 2-20 | 0.091 | 8 | 54 | 4L |
| 13 | Atlas Preparatory School | 0-13 | 0.000 | 0 | 39 | 1-21 | 0.045 | 3 | 63 | 20L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)

















