League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 4-1 | 0.800 | 39 | 23 | 12-12 | 0.500 | 158 | 163 | 2L |
![]() | 3-2 | 0.600 | 29 | 16 | 9-12 | 0.429 | 97 | 115 | 1L |
![]() | 4-3 | 0.571 | 56 | 16 | 13-8 | 0.619 | 143 | 86 | 1L |
![]() | 0-3 | 0.000 | 2 | 41 | 1-13 | 0.071 | 50 | 172 | 8L |
![]() | 0-7 | 0.000 | 27 | 78 | 2-14 | 0.125 | 93 | 198 | 5L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 2 | 8 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-13 | 0.133 | 49 | 232 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)