| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Wilcox RVT | 11-1 | 0.917 | 154 | 32 | 15-7 | 0.682 | 238 | 103 | 1L |
| 2 | Abbott RVT | 9-3 | 0.750 | 93 | 59 | 13-11 | 0.542 | 140 | 137 | 2L |
| 3 | Wolcott RVT | 12-5 | 0.706 | 133 | 69 | 17-7 | 0.708 | 218 | 96 | 2L |
| 4 | Kaynor Tech | 6-3 | 0.667 | 65 | 47 | 7-6 | 0.538 | 95 | 94 | 2L |
| 5 | Cheney Tech | 2-1 | 0.667 | 22 | 8 | 12-9 | 0.571 | 180 | 113 | 2L |
| 6 | Platt RVT | 6-5 | 0.545 | 78 | 103 | 8-13 | 0.381 | 127 | 210 | 1L |
| 7 | O'Brien RVT | 3-5 | 0.375 | 37 | 63 | 7-10 | 0.412 | 90 | 141 | 2L |
| 8 | Vinal RVT | 3-8 | 0.273 | 40 | 70 | 6-19 | 0.240 | 89 | 225 | 5L |
| 9 | Bullard-Havens | 1-7 | 0.125 | 29 | 89 | 3-11 | 0.214 | 67 | 146 | 3L |
| 10 | Goodwin Tech | 0-4 | 0.000 | 18 | 62 | 1-10 | 0.091 | 50 | 138 | 3L |
| 11 | Wright Tech | 0-12 | 0.000 | 45 | 122 | 2-13 | 0.133 | 66 | 134 | 4L |
| 12 | Capital Prep | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 12 | Whitney RVT | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















