League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-1 | 0.875 | 555 | 432 | 17-6 | 0.739 | 1588 | 1288 | 1L |
2 | ![]() | 4-1 | 0.800 | 306 | 253 | 18-5 | 0.783 | 1287 | 1053 | 1L |
3 | ![]() | 4-1 | 0.800 | 314 | 255 | 18-6 | 0.750 | 1494 | 1196 | 1L |
4 | ![]() | 5-2 | 0.714 | 435 | 394 | 17-6 | 0.739 | 1561 | 1315 | 1L |
5 | ![]() | 6-3 | 0.667 | 522 | 516 | 17-4 | 0.810 | 1357 | 1113 | 2L |
6 | ![]() | 4-4 | 0.500 | 456 | 466 | 16-8 | 0.667 | 1488 | 1386 | 1L |
7 | ![]() | 1-1 | 0.500 | 104 | 93 | 17-4 | 0.810 | 1274 | 1051 | 1L |
8 | ![]() | 4-5 | 0.444 | 550 | 541 | 11-10 | 0.524 | 1192 | 1179 | 1L |
9 | ![]() | 1-4 | 0.200 | 260 | 307 | 10-11 | 0.476 | 1162 | 1175 | 2L |
10 | ![]() | 0-7 | 0.000 | 396 | 498 | 4-16 | 0.200 | 1034 | 1258 | 7L |
11 | ![]() | 0-8 | 0.000 | 396 | 542 | 4-16 | 0.200 | 1062 | 1280 | 1L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)