League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 694 | 377 | 22-2 | 0.917 | 1508 | 986 | 1L |
2 | ![]() | 2-0 | 1.000 | 118 | 80 | 4-1 | 0.800 | 296 | 256 | 1L |
3 | ![]() | 9-1 | 0.900 | 734 | 440 | 12-5 | 0.706 | 1142 | 812 | 2L |
4 | ![]() | 5-2 | 0.714 | 429 | 349 | 15-4 | 0.789 | 1270 | 971 | 1L |
5 | ![]() | 6-4 | 0.600 | 610 | 504 | 11-11 | 0.500 | 1281 | 1255 | 2L |
6 | ![]() | 3-3 | 0.500 | 291 | 313 | 5-7 | 0.417 | 641 | 688 | 2L |
7 | ![]() | 4-6 | 0.400 | 402 | 511 | 7-12 | 0.368 | 842 | 996 | 2L |
8 | ![]() | 3-9 | 0.250 | 541 | 752 | 3-18 | 0.143 | 952 | 1357 | 6L |
9 | A Achievement First | 2-7 | 0.222 | 394 | 553 | 2-12 | 0.143 | 580 | 860 | 3L |
10 | ![]() | 2-8 | 0.200 | 504 | 665 | 5-15 | 0.250 | 1087 | 1421 | 1L |
11 | ![]() | 1-8 | 0.111 | 378 | 534 | 2-12 | 0.143 | 629 | 872 | 1L |
12 | ![]() | 0-1 | 0.000 | 41 | 84 | 0-11 | 0.000 | 346 | 850 | 11L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)