| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Windham RVT | 13-0 | 1.000 | 680 | 239 | 18-6 | 0.750 | 1107 | 638 | 1L |
| 2 | Platt RVT | 10-2 | 0.833 | 505 | 379 | 13-7 | 0.650 | 770 | 776 | 1L |
| 3 | Bullard-Havens | 10-3 | 0.769 | 655 | 380 | 12-7 | 0.632 | 871 | 682 | 1L |
| 4 | Harvard Ellis Tech | 10-4 | 0.714 | 536 | 447 | 12-7 | 0.632 | 704 | 601 | 3W |
| 5 | Norwich RVT | 7-3 | 0.700 | 369 | 313 | 8-11 | 0.421 | 598 | 705 | 1L |
| 6 | Kaynor Tech | 9-4 | 0.692 | 555 | 438 | 9-9 | 0.500 | 705 | 669 | 4W |
| 7 | Wilcox RVT | 12-6 | 0.667 | 654 | 529 | 13-8 | 0.619 | 739 | 641 | 1L |
| 8 | O'Brien RVT | 8-8 | 0.500 | 654 | 608 | 9-11 | 0.450 | 779 | 786 | 1L |
| 9 | Goodwin Tech | 6-9 | 0.400 | 461 | 532 | 8-11 | 0.421 | 573 | 667 | 1W |
| 10 | Cheney Tech | 4-7 | 0.364 | 277 | 341 | 4-16 | 0.200 | 440 | 751 | 2L |
| 11 | Prince RVT | 5-9 | 0.357 | 483 | 547 | 6-14 | 0.300 | 682 | 844 | 6L |
| 12 | Grasso Tech | 5-10 | 0.333 | 413 | 543 | 6-11 | 0.353 | 484 | 607 | 2L |
| 13 | Abbott RVT | 4-9 | 0.308 | 417 | 495 | 4-13 | 0.235 | 510 | 676 | 1L |
| 14 | Wolcott RVT | 4-9 | 0.308 | 379 | 592 | 4-14 | 0.222 | 457 | 918 | 1L |
| 15 | Vinal RVT | 3-15 | 0.167 | 354 | 688 | 4-15 | 0.211 | 402 | 709 | 3L |
| 16 | Wright Tech | 0-1 | 0.000 | 27 | 31 | 0-5 | 0.000 | 132 | 293 | 5L |
| 17 | Whitney RVT | 0-11 | 0.000 | 184 | 501 | 0-14 | 0.000 | 212 | 643 | 14L |
Displaying 1 - 17 of 17
Standings last updated on (GMT)




















