| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Coginchaug Regional | 15-1 | 0.938 | 949 | 619 | 20-4 | 0.833 | 1371 | 997 | 1L |
| 2 | Morgan | 16-2 | 0.889 | 1078 | 604 | 21-6 | 0.778 | 1490 | 960 | 1L |
| 3 | Hale Ray | 13-5 | 0.722 | 875 | 747 | 19-6 | 0.760 | 1199 | 993 | 1L |
| 4 | Haddam-Killingworth | 6-5 | 0.545 | 520 | 467 | 8-6 | 0.571 | 672 | 588 | 1L |
| 5 | Cromwell | 8-8 | 0.500 | 701 | 681 | 9-13 | 0.409 | 924 | 979 | 3L |
| 6 | Old Saybrook | 5-6 | 0.455 | 520 | 501 | 6-8 | 0.429 | 680 | 663 | 2L |
| 7 | North Branford | 4-5 | 0.444 | 453 | 479 | 7-8 | 0.467 | 766 | 779 | 1L |
| 8 | East Hampton | 6-8 | 0.429 | 527 | 522 | 8-10 | 0.444 | 700 | 663 | 2L |
| 9 | Old Lyme | 2-9 | 0.182 | 335 | 568 | 4-9 | 0.308 | 404 | 628 | 4L |
| 10 | Westbrook | 2-9 | 0.182 | 353 | 589 | 3-9 | 0.250 | 385 | 608 | 1L |
| 11 | Portland | 2-14 | 0.125 | 546 | 872 | 2-17 | 0.105 | 635 | 1033 | 6L |
| 12 | Valley Regional | 0-7 | 0.000 | 164 | 372 | 0-9 | 0.000 | 201 | 477 | 9L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















