Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 8-1 | 0.889 | 214 | 67 | 11-2 | 0.846 | 313 | 121 | 3W |
![]() | 7-1 | 0.875 | 260 | 34 | 10-2 | 0.833 | 347 | 95 | 1L |
![]() | 5-1 | 0.833 | 186 | 100 | 10-2 | 0.833 | 372 | 213 | 1L |
![]() | 4-3 | 0.571 | 160 | 111 | 10-3 | 0.769 | 381 | 147 | 1L |
![]() | 5-1 | 0.833 | 190 | 113 | 8-3 | 0.727 | 350 | 250 | 1L |
![]() | 4-3 | 0.571 | 226 | 209 | 8-3 | 0.727 | 378 | 271 | 1L |
![]() | 1-1 | 0.500 | 38 | 65 | 7-4 | 0.636 | 303 | 190 | 1L |
![]() | 3-3 | 0.500 | 113 | 192 | 6-5 | 0.545 | 234 | 309 | 2L |
![]() | 4-3 | 0.571 | 130 | 106 | 5-5 | 0.500 | 198 | 189 | 2L |
![]() | 2-1 | 0.667 | 84 | 64 | 4-6 | 0.400 | 230 | 295 | 1W |
![]() | 0-1 | 0.000 | 21 | 46 | 4-6 | 0.400 | 176 | 320 | 1L |
![]() | 1-3 | 0.250 | 130 | 143 | 4-6 | 0.400 | 310 | 322 | 3W |
![]() | 2-4 | 0.333 | 142 | 153 | 3-7 | 0.300 | 239 | 230 | 2L |
![]() | 1-1 | 0.500 | 36 | 40 | 3-7 | 0.300 | 150 | 261 | 2W |
![]() | 0-1 | 0.000 | 14 | 30 | 3-7 | 0.300 | 220 | 269 | 3L |
![]() | 1-4 | 0.200 | 116 | 153 | 3-7 | 0.300 | 244 | 280 | 3L |
![]() | 2-3 | 0.400 | 147 | 104 | 3-7 | 0.300 | 273 | 288 | 4L |
![]() | 1-5 | 0.167 | 69 | 197 | 3-7 | 0.300 | 116 | 290 | 5L |
![]() | 0-4 | 0.000 | 63 | 166 | 2-8 | 0.200 | 166 | 324 | 1L |
![]() | 1-4 | 0.200 | 20 | 110 | 1-9 | 0.100 | 66 | 245 | 1W |
![]() | 0-4 | 0.000 | 14 | 170 | 0-11 | 0.000 | 58 | 539 | 11L |
Displaying 1 - 21 of 21
Standings last updated on (GMT)