| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Northwest United co-op [Wolcott RVT/Lakeview/Shepaug Valley/Nonnewaug] | 7-1 | 0.875 | 261 | 106 | 9-2 | 0.818 | 303 | 135 | 2L |
| 2 | Q Quinebaug Valley co-op | 7-1 | 0.875 | 216 | 87 | 7-3 | 0.700 | 247 | 144 | 7W |
| 3 | Bullard-Havens | 7-1 | 0.875 | 254 | 75 | 7-4 | 0.636 | 286 | 169 | 1L |
| 4 | ATI [Abbott RVT/Immaculate] | 6-2 | 0.750 | 308 | 63 | 7-3 | 0.700 | 371 | 98 | 2W |
| 5 | Platt RVT | 5-3 | 0.625 | 260 | 119 | 5-5 | 0.500 | 273 | 188 | 1W |
| 6 | Cheney Tech | 6-4 | 0.600 | 251 | 237 | 6-4 | 0.600 | 251 | 237 | 4L |
| 7 | Thames River co-op [Norwich RVT/Grasso RVT/St. Bernard] | 4-4 | 0.500 | 190 | 139 | 4-6 | 0.400 | 212 | 242 | 1L |
| 8 | Wilcox Tech/Kaynor RVT | 4-6 | 0.400 | 209 | 219 | 4-6 | 0.400 | 209 | 219 | 2W |
| 9 | Prince RVT | 2-8 | 0.200 | 95 | 298 | 2-8 | 0.200 | 95 | 298 | 2L |
| 10 | Vinal RVT/Goodwin RVT/Whitney RVT | 1-9 | 0.100 | 110 | 398 | 1-9 | 0.100 | 110 | 398 | 7L |
| 11 | O'Brien RVT | 0-10 | 0.000 | 34 | 447 | 0-10 | 0.000 | 34 | 447 | 10L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)


![Northwest United co-op [Wolcott RVT/Lakeview/Shepaug Valley/Nonnewaug]](https://image.maxpreps.io/school-mascot/5/6/c/56c3643a-58ae-40ba-940d-e5a6f0a86ace.gif?version=638634597063791960&width=32&height=32&auto=webp&format=pjpg)

![ATI [Abbott RVT/Immaculate]](https://image.maxpreps.io/school-mascot/4/f/a/4fa7ffee-0de2-4f89-bed9-9de57487aa7c.gif?version=635508499200000000&width=32&height=32&auto=webp&format=pjpg)


![Thames River co-op [Norwich RVT/Grasso RVT/St. Bernard]](https://image.maxpreps.io/school-mascot/5/c/3/5c37495a-5a5d-4bf1-bf32-0d1e47abc9d4.gif?version=638052392400000000&width=32&height=32&auto=webp&format=pjpg)








