League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 10-1 | 0.909 | 174 | 60 | 16-4 | 0.800 | 274 | 156 | 1L |
2 | ![]() | 8-2 | 0.800 | 148 | 82 | 12-7 | 0.632 | 248 | 171 | 1L |
3 | ![]() | 11-3 | 0.786 | 184 | 127 | 15-4 | 0.789 | 259 | 169 | 1L |
4 | ![]() | 8-3 | 0.727 | 150 | 80 | 15-7 | 0.682 | 276 | 157 | 4W |
5 | ![]() | 7-3 | 0.700 | 101 | 74 | 11-5 | 0.688 | 165 | 133 | 1L |
6 | ![]() | 6-3 | 0.667 | 130 | 86 | 10-6 | 0.625 | 226 | 162 | 3L |
7 | ![]() | 6-4 | 0.600 | 123 | 103 | 9-6 | 0.600 | 179 | 152 | 1L |
8 | ![]() | 4-3-1 | 0.562 | 95 | 61 | 7-6-1 | 0.536 | 165 | 119 | 3L |
9 | ![]() | 6-7 | 0.462 | 89 | 148 | 8-9 | 0.471 | 134 | 198 | 1L |
10 | ![]() | 4-6 | 0.400 | 103 | 122 | 8-10 | 0.444 | 171 | 213 | 1L |
11 | ![]() | 5-8 | 0.385 | 118 | 163 | 5-9 | 0.357 | 127 | 180 | 2L |
12 | ![]() | 4-9-1 | 0.321 | 125 | 146 | 4-10-1 | 0.300 | 129 | 163 | 1W |
13 | ![]() | 2-6 | 0.250 | 75 | 113 | 6-10 | 0.375 | 174 | 194 | 1L |
14 | ![]() | 2-9 | 0.182 | 79 | 166 | 3-12 | 0.200 | 109 | 220 | 4L |
15 | ![]() | 1-9 | 0.100 | 71 | 151 | 2-11 | 0.154 | 105 | 189 | 3L |
16 | ![]() | 1-9 | 0.100 | 74 | 157 | 1-13 | 0.071 | 100 | 217 | 2L |
17 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 17 of 17
Standings last updated on (GMT)