Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 4-1 | 0.800 | 72 | 31 | 18-3 | 0.857 | 295 | 125 | 11W |
![]() | 3-1 | 0.750 | 50 | 40 | 4-1 | 0.800 | 67 | 46 | 1L |
![]() | 6-0 | 1.000 | 79 | 35 | 15-4 | 0.789 | 235 | 114 | 1L |
![]() | 3-2 | 0.600 | 53 | 50 | 15-4 | 0.789 | 210 | 132 | 1L |
![]() | 12-2 | 0.857 | 154 | 102 | 16-5 | 0.762 | 230 | 169 | 1L |
![]() | 9-3 | 0.750 | 171 | 95 | 12-4 | 0.750 | 231 | 124 | 1L |
![]() | 12-4 | 0.750 | 189 | 105 | 14-5 | 0.737 | 228 | 124 | 1L |
![]() | 7-1 | 0.875 | 112 | 42 | 11-5 | 0.688 | 186 | 104 | 2L |
![]() | 6-5 | 0.545 | 120 | 105 | 13-6 | 0.684 | 230 | 174 | 1L |
![]() | 5-4 | 0.556 | 109 | 104 | 12-6 | 0.667 | 234 | 180 | 2L |
![]() | 5-1 | 0.833 | 66 | 47 | 13-7 | 0.650 | 236 | 181 | 1L |
![]() | 7-3 | 0.700 | 104 | 110 | 9-5 | 0.643 | 159 | 155 | 1L |
![]() | 1-2 | 0.333 | 24 | 32 | 6-5 | 0.545 | 122 | 94 | 2L |
![]() | 5-9 | 0.357 | 126 | 140 | 9-9 | 0.500 | 186 | 169 | 2L |
![]() | 6-7 | 0.462 | 135 | 134 | 7-8 | 0.467 | 153 | 152 | 2L |
![]() | 0-1 | 0.000 | 8 | 10 | 6-7 | 0.462 | 110 | 135 | 1L |
![]() | 3-5 | 0.375 | 72 | 78 | 8-10 | 0.444 | 167 | 159 | 1L |
![]() | 3-6 | 0.333 | 76 | 86 | 5-7 | 0.417 | 113 | 119 | 1L |
![]() | 0-3 | 0.000 | 18 | 43 | 5-10 | 0.333 | 137 | 191 | 1L |
![]() | 1-4 | 0.200 | 36 | 71 | 4-10 | 0.286 | 104 | 184 | 6L |
![]() | 0-4 | 0.000 | 41 | 64 | 3-9 | 0.250 | 109 | 152 | 3L |
![]() | 0-12 | 0.000 | 70 | 186 | 4-12 | 0.250 | 129 | 216 | 4L |
![]() | 0-4 | 0.000 | 24 | 56 | 2-9 | 0.182 | 83 | 140 | 7L |
![]() | 1-2 | 0.333 | 30 | 30 | 2-12 | 0.143 | 90 | 221 | 9L |
![]() | 1-7 | 0.125 | 76 | 132 | 1-11 | 0.083 | 108 | 188 | 11L |
Displaying 1 - 25 of 31
Standings last updated on (GMT)