League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 8-0 | 1.000 | 119 | 47 | 15-6 | 0.714 | 247 | 185 | 1L |
2 | ![]() | 2-0 | 1.000 | 23 | 15 | 3-9 | 0.250 | 109 | 152 | 3L |
3 | ![]() | 5-2 | 0.714 | 83 | 54 | 13-7 | 0.650 | 236 | 181 | 1L |
4 | ![]() | 3-3 | 0.500 | 68 | 51 | 7-11 | 0.389 | 166 | 194 | 1L |
5 | ![]() | 2-2-1 | 0.500 | 49 | 71 | 5-10-1 | 0.344 | 142 | 229 | 4L |
6 | ![]() | 2-3 | 0.400 | 56 | 44 | 6-5 | 0.545 | 122 | 94 | 2L |
7 | ![]() | 0-3 | 0.000 | 13 | 40 | 2-9 | 0.182 | 83 | 140 | 7L |
8 | ![]() | 0-4 | 0.000 | 7 | 65 | 0-10 | 0.000 | 24 | 155 | 10L |
9 | ![]() | 0-6-1 | 0.000 | 68 | 100 | 4-11-2 | 0.294 | 147 | 204 | 1L |
10 | B Bristol [Bristol Eastern/Bristol Central] | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)