League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-0 | 1.000 | 159 | 9 | 13-5 | 0.722 | 183 | 89 | 1L |
![]() | 6-0 | 1.000 | 113 | 20 | 14-4 | 0.778 | 282 | 104 | 2L |
![]() | 12-2 | 0.857 | 206 | 49 | 12-5 | 0.706 | 209 | 85 | 1L |
![]() | 7-2 | 0.778 | 165 | 76 | 12-7 | 0.632 | 282 | 207 | 3L |
![]() | 8-3 | 0.727 | 163 | 103 | 10-3 | 0.769 | 205 | 117 | 6W |
![]() | 10-6 | 0.625 | 239 | 161 | 12-7 | 0.632 | 288 | 180 | 1L |
![]() | 1-1 | 0.500 | 36 | 37 | 1-3 | 0.250 | 38 | 75 | 2L |
![]() | 6-8 | 0.429 | 238 | 225 | 6-9 | 0.400 | 240 | 239 | 1L |
![]() | 5-7 | 0.417 | 148 | 188 | 7-10 | 0.412 | 188 | 254 | 1L |
![]() | 4-7 | 0.364 | 200 | 258 | 5-9 | 0.357 | 243 | 302 | 3L |
![]() | 5-9 | 0.357 | 109 | 208 | 5-13 | 0.278 | 115 | 278 | 5L |
![]() | 4-10 | 0.286 | 151 | 229 | 6-14 | 0.300 | 206 | 319 | 1L |
![]() | 2-6 | 0.250 | 112 | 186 | 2-9 | 0.182 | 135 | 245 | 5L |
![]() | 2-9 | 0.182 | 131 | 238 | 2-11 | 0.154 | 141 | 272 | 4L |
![]() | 2-9 | 0.182 | 154 | 251 | 2-11 | 0.154 | 162 | 291 | 1L |
![]() | 0-7 | 0.000 | 45 | 146 | 1-9 | 0.100 | 92 | 210 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 16 | 1L |
Displaying 1 - 17 of 17
Standings last updated on (GMT)