League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 15-0 | 1.000 | 178 | 13 | 28-1 | 0.966 | 247 | 41 | 14W |
2 | ![]() | 14-2 | 0.875 | 169 | 55 | 22-6 | 0.786 | 226 | 94 | 2L |
3 | ![]() | 12-3 | 0.800 | 150 | 37 | 14-5 | 0.737 | 175 | 49 | 2L |
4 | ![]() | 9-5 | 0.643 | 109 | 48 | 13-11 | 0.542 | 164 | 95 | 1L |
5 | ![]() | 9-6 | 0.600 | 107 | 69 | 12-10 | 0.545 | 154 | 98 | 3L |
6 | ![]() | 9-7 | 0.562 | 149 | 75 | 13-11 | 0.542 | 205 | 112 | 1L |
7 | ![]() | 8-11 | 0.421 | 127 | 151 | 11-14 | 0.440 | 164 | 178 | 2L |
8 | ![]() | 6-10 | 0.375 | 137 | 149 | 7-12 | 0.368 | 150 | 168 | 1L |
9 | ![]() | 3-12 | 0.200 | 69 | 159 | 4-12 | 0.250 | 89 | 163 | 2L |
10 | ![]() | 2-13 | 0.133 | 59 | 223 | 7-13 | 0.350 | 123 | 263 | 1L |
11 | ![]() | 0-1 | 0.000 | 2 | 6 | 0-2 | 0.000 | 2 | 18 | 2L |
12 | ![]() | 0-17 | 0.000 | 48 | 319 | 0-18 | 0.000 | 50 | 342 | 18L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)