| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Greenwich | 15-1 | 0.938 | 46 | 5 | 18-1 | 0.947 | 55 | 6 | 1W |
Simsbury | 8-1 | 0.889 | 25 | 6 | 18-1 | 0.947 | 55 | 9 | 17W |
Ludlowe | 16-1 | 0.941 | 48 | 13 | 18-2 | 0.900 | 56 | 17 | 15W |
New Canaan | 16-2 | 0.889 | 49 | 14 | 18-2 | 0.900 | 55 | 17 | 11W |
Glastonbury | 9-1 | 0.900 | 29 | 10 | 22-2-2 | 0.885 | 62 | 17 | 12W |
Warde | 14-3 | 0.824 | 48 | 16 | 18-3 | 0.857 | 60 | 19 | 1L |
Amity Regional | 0-0 | 0.000 | 0 | 0 | 17-4 | 0.810 | 52 | 14 | 3W |
Maloney | 6-3 | 0.667 | 21 | 13 | 16-4 | 0.800 | 53 | 21 | 7W |
Trumbull | 13-4 | 0.765 | 44 | 17 | 15-5 | 0.750 | 50 | 20 | 2W |
West Haven | 1-0 | 1.000 | 3 | 1 | 11-4 | 0.733 | 36 | 18 | 1L |
Hamden | 1-1 | 0.500 | 4 | 4 | 15-6 | 0.714 | 51 | 27 | 1L |
Farmington | 6-2 | 0.750 | 21 | 10 | 14-6 | 0.700 | 50 | 24 | 3W |
Hall | 2-2 | 0.500 | 6 | 10 | 12-6 | 0.667 | 36 | 28 | 2W |
Conard | 3-4 | 0.429 | 12 | 12 | 12-7 | 0.632 | 39 | 21 | 1W |
Southington | 4-6 | 0.400 | 17 | 18 | 15-10-3 | 0.589 | 48 | 33 | 1L |
Norwich Free Academy | 0-1 | 0.000 | 0 | 3 | 12-9 | 0.571 | 37 | 35 | 1W |
Ridgefield | 6-7 | 0.462 | 23 | 22 | 8-7 | 0.533 | 29 | 24 | 2L |
South Windsor | 5-4 | 0.556 | 16 | 14 | 9-8 | 0.529 | 31 | 28 | 1L |
Newtown | 0-4 | 0.000 | 1 | 12 | 10-9-1 | 0.525 | 39 | 31 | 1W |
Shelton | 3-2 | 0.600 | 11 | 7 | 11-11 | 0.500 | 45 | 32 | 1L |
Darien | 6-10 | 0.375 | 22 | 33 | 9-10 | 0.474 | 31 | 37 | 1W |
Newington | 3-7 | 0.300 | 12 | 22 | 8-12 | 0.400 | 32 | 41 | 3W |
Enfield | 3-5 | 0.375 | 13 | 15 | 7-11 | 0.389 | 30 | 36 | 1L |
Wilby | 3-0 | 1.000 | 9 | 6 | 7-12 | 0.368 | 23 | 45 | 2L |
Staples | 3-6 | 0.333 | 15 | 20 | 4-7 | 0.364 | 18 | 24 | 1L |
Displaying 1 - 25 of 40
Standings last updated on (GMT)

































