| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Wilcox RVT | 12-0 | 1.000 | 36 | 7 | 16-7 | 0.696 | 54 | 29 | 2L |
| 2 | Norwich RVT | 2-0 | 1.000 | 6 | 3 | 4-6 | 0.400 | 13 | 23 | 2L |
| 3 | Grasso RVT | 1-0 | 1.000 | 3 | 0 | 1-2 | 0.333 | 3 | 6 | 1W |
| 4 | Ellis RVT | 1-0 | 1.000 | 3 | 2 | 1-1 | 0.500 | 3 | 5 | 1L |
| 5 | Prince RVT | 9-1 | 0.900 | 29 | 8 | 14-7 | 0.667 | 51 | 30 | 1L |
| 6 | Windham RVT | 2-2 | 0.500 | 7 | 8 | 6-7 | 0.462 | 19 | 30 | 2L |
| 7 | Bullard-Havens | 1-1 | 0.500 | 4 | 3 | 3-3 | 0.500 | 11 | 13 | 1L |
| 8 | Kaynor RVT | 1-1 | 0.500 | 3 | 4 | 1-4 | 0.200 | 6 | 13 | 4L |
| 9 | Vinal RVT | 2-5 | 0.286 | 11 | 17 | 2-7 | 0.222 | 13 | 23 | 6L |
| 10 | Wolcott RVT | 0-1 | 0.000 | 2 | 3 | 1-2 | 0.333 | 5 | 6 | 1L |
| 11 | Abbott RVT | 0-1 | 0.000 | 1 | 3 | 0-5 | 0.000 | 1 | 15 | 5L |
| 12 | Goodwin RVT | 0-1 | 0.000 | 0 | 3 | 0-2 | 0.000 | 0 | 6 | 2L |
| 13 | O'Brien RVT | 0-2 | 0.000 | 1 | 6 | 0-3 | 0.000 | 1 | 9 | 3L |
| 14 | Platt RVT | 0-2 | 0.000 | 0 | 6 | 0-2 | 0.000 | 0 | 6 | 2L |
| 14 | Whitney RVT | 0-2 | 0.000 | 0 | 6 | 0-5 | 0.000 | 2 | 15 | 5L |
| 16 | Wright Tech | 0-3 | 0.000 | 4 | 9 | 3-4 | 0.429 | 13 | 14 | 2L |
| 17 | Cheney Tech | 0-7 | 0.000 | 4 | 21 | 0-13 | 0.000 | 5 | 39 | 13L |
Displaying 1 - 17 of 17
Standings last updated on (GMT)




















