| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Joel Barlow | 12-0 | 1.000 | 36 | 2 | 23-4 | 0.852 | 72 | 15 | 1L |
| 2 | Masuk | 12-1 | 0.923 | 37 | 7 | 22-12 | 0.647 | 65 | 31 | 1L |
| 3 | Weston | 7-2 | 0.778 | 21 | 11 | 9-7 | 0.562 | 30 | 26 | 1L |
| 4 | Newtown | 9-4 | 0.692 | 33 | 15 | 11-11-1 | 0.500 | 44 | 39 | 1L |
| 5 | New Milford | 8-4 | 0.667 | 26 | 13 | 17-5 | 0.773 | 52 | 21 | 1L |
| 6 | Notre Dame Prep | 5-4 | 0.556 | 17 | 13 | 6-5 | 0.545 | 20 | 18 | 1L |
| 7 | Pomperaug | 6-7 | 0.462 | 22 | 25 | 8-14 | 0.364 | 32 | 49 | 3L |
| 8 | Bethel | 6-7 | 0.462 | 20 | 29 | 8-13 | 0.381 | 31 | 48 | 3L |
| 9 | Brookfield | 4-5 | 0.444 | 18 | 19 | 8-9 | 0.471 | 32 | 37 | 6L |
| 10 | Bunnell | 4-9 | 0.308 | 15 | 31 | 4-16 | 0.200 | 21 | 52 | 2W |
| 11 | Stratford | 3-9 | 0.250 | 14 | 29 | 9-12 | 0.429 | 34 | 42 | 3L |
| 12 | Immaculate | 2-6 | 0.250 | 9 | 20 | 2-7 | 0.222 | 9 | 23 | 1L |
| 13 | New Fairfield | 1-12 | 0.077 | 9 | 36 | 5-15 | 0.250 | 23 | 48 | 5L |
| 14 | Kolbe-Cathedral | 0-8 | 0.000 | 0 | 24 | 0-10 | 0.000 | 0 | 30 | 10L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)

















