League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-0 | 1.000 | 135 | 34 | 19-5 | 0.792 | 213 | 96 | 1L |
2 | ![]() | 8-4 | 0.667 | 83 | 40 | 11-13 | 0.458 | 112 | 119 | 1L |
3 | ![]() | 6-4 | 0.600 | 61 | 54 | 11-9 | 0.550 | 96 | 100 | 2W |
4 | ![]() | 7-5 | 0.583 | 89 | 48 | 12-12 | 0.500 | 146 | 115 | 2L |
5 | ![]() | 5-7 | 0.417 | 69 | 91 | 6-15 | 0.286 | 83 | 152 | 1L |
6 | ![]() | 1-8 | 0.111 | 21 | 84 | 2-9 | 0.182 | 31 | 94 | 4L |
7 | ![]() | 0-11 | 0.000 | 14 | 121 | 1-16 | 0.059 | 32 | 202 | 16L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)