League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 13-0 | 1.000 | 192 | 10 | 30-5 | 0.857 | 366 | 68 | 1L |
2 | ![]() | 10-1 | 0.909 | 175 | 15 | 18-11 | 0.621 | 291 | 114 | 2L |
3 | ![]() | 9-2 | 0.818 | 119 | 34 | 12-11-1 | 0.521 | 192 | 154 | 1L |
4 | ![]() | 4-3 | 0.571 | 24 | 66 | 4-4 | 0.500 | 26 | 71 | 1L |
5 | ![]() | 6-5 | 0.545 | 105 | 56 | 6-6 | 0.500 | 109 | 61 | 3L |
6 | ![]() | 6-5 | 0.545 | 87 | 83 | 6-10 | 0.375 | 99 | 155 | 1L |
7 | ![]() | 6-6 | 0.500 | 79 | 79 | 9-7 | 0.562 | 100 | 107 | 1L |
8 | ![]() | 4-8 | 0.333 | 74 | 138 | 4-14 | 0.222 | 90 | 245 | 2L |
9 | ![]() | 0-7 | 0.000 | 13 | 85 | 0-7 | 0.000 | 13 | 85 | 7L |
10 | ![]() | 0-7 | 0.000 | 15 | 100 | 0-7 | 0.000 | 15 | 100 | 7L |
11 | ![]() | 0-7 | 0.000 | 18 | 103 | 0-7 | 0.000 | 18 | 103 | 7L |
12 | ![]() | 0-7 | 0.000 | 5 | 137 | 0-7 | 0.000 | 5 | 137 | 7L |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)