League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 13-1 | 0.929 | 18 | 2 | 18-11-2 | 0.613 | 32 | 31 | 1W |
2 | ![]() | 12-2 | 0.857 | 24 | 7 | 12-3 | 0.800 | 24 | 10 | 1L |
3 | ![]() | 12-2 | 0.857 | 27 | 7 | 12-3 | 0.800 | 27 | 10 | 1L |
4 | ![]() | 11-3 | 0.786 | 23 | 6 | 16-7 | 0.696 | 34 | 16 | 2L |
5 | ![]() | 10-4 | 0.714 | 20 | 10 | 14-6 | 0.700 | 28 | 16 | 1L |
6 | ![]() | 10-4 | 0.714 | 21 | 8 | 10-4 | 0.714 | 21 | 8 | 1W |
7 | ![]() | 7-7 | 0.500 | 16 | 16 | 7-7 | 0.500 | 16 | 16 | 4L |
8 | ![]() | 5-8 | 0.385 | 8 | 16 | 5-8 | 0.385 | 8 | 16 | 2W |
9 | ![]() | 3-7 | 0.300 | 7 | 17 | 3-7 | 0.300 | 7 | 17 | 1L |
10 | ![]() | 2-8 | 0.200 | 5 | 14 | 2-8 | 0.200 | 5 | 14 | 5L |
11 | ![]() | 2-11 | 0.154 | 3 | 23 | 2-11 | 0.154 | 3 | 23 | 3L |
12 | ![]() | 1-9 | 0.100 | 2 | 16 | 1-9 | 0.100 | 2 | 16 | 4L |
13 | W Washington Leadership Academy | 1-10 | 0.091 | 5 | 13 | 1-10 | 0.091 | 5 | 13 | 10L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)