| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Washington International | 7-0 | 1.000 | 21 | 7 | 14-2 | 0.875 | 44 | 14 | 1L |
| 2 | Model Secondary School for the Deaf | 9-6 | 0.600 | 32 | 23 | 17-17 | 0.500 | 50 | 50 | 2W |
| 3 | Burke | 1-2 | 0.333 | 3 | 6 | 1-5 | 0.167 | 5 | 15 | 2L |
| 4 | F Field | 0-4 | 0.000 | 2 | 12 | 6-7 | 0.462 | 26 | 28 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)






