Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
S Sanford | 15-1 | 0.938 | 115 | 24 | 18-3 | 0.857 | 144 | 41 | 1L |
![]() | 7-2 | 0.778 | 70 | 25 | 17-5-1 | 0.761 | 180 | 78 | 1L |
![]() | 8-0 | 1.000 | 65 | 15 | 15-5 | 0.750 | 139 | 40 | 2L |
![]() | 9-4 | 0.692 | 177 | 134 | 13-6 | 0.684 | 242 | 157 | 3L |
![]() | 7-3 | 0.700 | 68 | 35 | 12-6 | 0.667 | 104 | 67 | 2W |
![]() | 8-5 | 0.615 | 145 | 70 | 14-7 | 0.667 | 221 | 99 | 1L |
![]() | 11-5 | 0.688 | 89 | 83 | 12-8 | 0.600 | 108 | 115 | 1L |
![]() | 7-2 | 0.778 | 59 | 35 | 12-9 | 0.571 | 113 | 119 | 2L |
![]() | 8-2 | 0.800 | 83 | 30 | 11-9 | 0.550 | 127 | 103 | 1L |
![]() | 3-4 | 0.429 | 28 | 28 | 11-9-1 | 0.548 | 77 | 64 | 2L |
![]() | 5-6 | 0.455 | 61 | 48 | 10-9 | 0.526 | 118 | 67 | 2L |
![]() | 7-3 | 0.700 | 97 | 36 | 10-9 | 0.526 | 161 | 89 | 1L |
![]() | 6-7 | 0.462 | 43 | 49 | 9-9 | 0.500 | 78 | 66 | 1L |
![]() | 5-3 | 0.625 | 42 | 17 | 9-9 | 0.500 | 101 | 70 | 2L |
M Mount Pleasant | 4-3 | 0.571 | 49 | 50 | 9-9 | 0.500 | 113 | 127 | 3W |
![]() | 3-7 | 0.300 | 27 | 63 | 8-9 | 0.471 | 93 | 100 | 2L |
D Delmarva Christian | 5-8 | 0.385 | 80 | 61 | 8-10 | 0.444 | 117 | 88 | 1L |
![]() | 3-5 | 0.375 | 17 | 50 | 8-10 | 0.444 | 59 | 97 | 1L |
![]() | 6-6 | 0.500 | 90 | 79 | 8-11 | 0.421 | 126 | 132 | 1L |
![]() | 4-3 | 0.571 | 33 | 61 | 7-11 | 0.389 | 91 | 162 | 2L |
![]() | 2-10 | 0.167 | 31 | 92 | 6-11 | 0.353 | 95 | 109 | 1L |
![]() | 4-4 | 0.500 | 40 | 41 | 6-13 | 0.316 | 61 | 116 | 1L |
![]() | 2-6 | 0.250 | 115 | 176 | 5-12 | 0.294 | 181 | 261 | 2L |
![]() | 4-10 | 0.286 | 60 | 91 | 5-14 | 0.263 | 64 | 133 | 2L |
S Sussex Academy | 2-9 | 0.182 | 36 | 62 | 4-14 | 0.222 | 80 | 112 | 4L |
Displaying 1 - 25 of 33
Standings last updated on (GMT)