Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-0 | 1.000 | 576 | 417 | 19-3 | 0.864 | 1453 | 1093 | 1L |
![]() | 13-1 | 0.929 | 948 | 756 | 17-5 | 0.773 | 1447 | 1278 | 1L |
![]() | 5-5 | 0.500 | 492 | 535 | 16-6 | 0.727 | 1295 | 1190 | 1L |
![]() | 7-2 | 0.778 | 521 | 484 | 15-6 | 0.714 | 1239 | 1090 | 1L |
![]() | 9-4 | 0.692 | 863 | 697 | 15-7 | 0.682 | 1475 | 1195 | 1L |
M Mount Pleasant | 2-5 | 0.286 | 312 | 388 | 15-8 | 0.652 | 1243 | 1025 | 1L |
![]() | 6-3 | 0.667 | 512 | 452 | 15-8 | 0.652 | 1360 | 1123 | 1L |
![]() | 1-2 | 0.333 | 155 | 159 | 12-8 | 0.600 | 1101 | 894 | 2L |
![]() | 8-6 | 0.571 | 888 | 811 | 12-8 | 0.600 | 1248 | 1135 | 2L |
![]() | 2-7 | 0.222 | 466 | 513 | 12-9 | 0.571 | 1147 | 1125 | 2L |
![]() | 5-7 | 0.417 | 605 | 691 | 10-10 | 0.500 | 1079 | 1096 | 2L |
![]() | 6-8 | 0.429 | 786 | 845 | 9-11 | 0.450 | 1145 | 1198 | 3W |
![]() | 4-4 | 0.500 | 423 | 422 | 9-12 | 0.429 | 1100 | 1129 | 3L |
![]() | 2-11 | 0.154 | 672 | 802 | 3-17 | 0.150 | 1028 | 1233 | 3L |
![]() | 0-14 | 0.000 | 579 | 826 | 3-18 | 0.143 | 927 | 1206 | 1W |
Displaying 1 - 15 of 15
Standings last updated on (GMT)