Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-0 | 1.000 | 653 | 209 | 23-2 | 0.920 | 1182 | 594 | 22W |
U Ursuline Academy | 11-2 | 0.846 | 784 | 509 | 22-2 | 0.917 | 1500 | 922 | 1L |
S Sanford | 14-0 | 1.000 | 878 | 451 | 18-2 | 0.900 | 1235 | 648 | 12W |
![]() | 4-2 | 0.667 | 348 | 275 | 12-2 | 0.857 | 924 | 581 | 1L |
![]() | 3-2 | 0.600 | 191 | 231 | 15-4 | 0.789 | 817 | 674 | 1L |
![]() | 9-3 | 0.750 | 618 | 462 | 13-4 | 0.765 | 883 | 630 | 3W |
![]() | 10-3 | 0.769 | 635 | 363 | 16-5 | 0.762 | 1059 | 587 | 1L |
![]() | 10-4 | 0.714 | 569 | 562 | 11-4 | 0.733 | 629 | 611 | 1L |
![]() | 12-4 | 0.750 | 1040 | 566 | 14-6 | 0.700 | 1206 | 726 | 1L |
![]() | 5-5 | 0.500 | 517 | 479 | 16-7 | 0.696 | 1232 | 977 | 2L |
![]() | 9-3 | 0.750 | 528 | 276 | 10-5 | 0.667 | 599 | 330 | 1L |
![]() | 8-5 | 0.615 | 352 | 421 | 10-5 | 0.667 | 414 | 468 | 2W |
![]() | 8-3 | 0.727 | 576 | 333 | 14-7 | 0.667 | 1061 | 743 | 2L |
![]() | 6-4 | 0.600 | 447 | 364 | 10-7 | 0.588 | 749 | 595 | 1L |
![]() | 4-5 | 0.444 | 343 | 375 | 11-8 | 0.579 | 772 | 744 | 2L |
![]() | 5-6 | 0.455 | 479 | 478 | 8-7 | 0.533 | 683 | 613 | 1L |
![]() | 4-8 | 0.333 | 494 | 601 | 9-10 | 0.474 | 881 | 909 | 1L |
![]() | 6-6 | 0.500 | 463 | 496 | 8-9 | 0.471 | 639 | 747 | 1W |
![]() | 1-5 | 0.167 | 242 | 336 | 7-8 | 0.467 | 703 | 708 | 1W |
![]() | 6-5 | 0.545 | 462 | 559 | 7-8 | 0.467 | 640 | 778 | 6L |
N Newark | 3-1 | 0.750 | 139 | 131 | 5-7 | 0.417 | 413 | 538 | 1W |
![]() | 3-5 | 0.375 | 290 | 390 | 5-7 | 0.417 | 471 | 554 | 2W |
![]() | 3-4 | 0.429 | 223 | 338 | 5-7 | 0.417 | 433 | 559 | 1L |
![]() | 6-8 | 0.429 | 563 | 591 | 7-10 | 0.412 | 673 | 713 | 1L |
![]() | 5-7 | 0.417 | 486 | 460 | 5-10 | 0.333 | 603 | 645 | 2W |
Displaying 1 - 25 of 38
Standings last updated on (GMT)