Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-0 | 1.000 | 584 | 188 | 21-2 | 0.913 | 1044 | 427 | 13W |
![]() | 8-2 | 0.800 | 610 | 356 | 19-4 | 0.826 | 1385 | 866 | 1L |
![]() | 8-4 | 0.667 | 560 | 512 | 18-4 | 0.818 | 1121 | 811 | 1L |
S Sanford | 13-1 | 0.929 | 897 | 364 | 16-5 | 0.762 | 1173 | 628 | 1L |
![]() | 17-4 | 0.810 | 1219 | 958 | 19-6 | 0.760 | 1451 | 1143 | 1L |
![]() | 10-3 | 0.769 | 775 | 544 | 18-6 | 0.750 | 1466 | 1043 | 1L |
U Ursuline Academy | 10-2 | 0.833 | 783 | 540 | 18-6 | 0.750 | 1494 | 1250 | 4W |
![]() | 12-6 | 0.667 | 768 | 656 | 17-6 | 0.739 | 1000 | 734 | 3L |
![]() | 4-6 | 0.400 | 479 | 485 | 15-6 | 0.714 | 1084 | 853 | 1L |
![]() | 6-4 | 0.600 | 476 | 343 | 16-7 | 0.696 | 1125 | 892 | 1L |
![]() | 14-5 | 0.737 | 955 | 729 | 16-7 | 0.696 | 1132 | 924 | 1L |
![]() | 6-4 | 0.600 | 475 | 346 | 14-7 | 0.667 | 1012 | 797 | 1L |
![]() | 6-6 | 0.500 | 556 | 517 | 14-8 | 0.636 | 1091 | 853 | 1L |
![]() | 9-3 | 0.750 | 512 | 319 | 13-8 | 0.619 | 766 | 598 | 1L |
![]() | 9-9 | 0.500 | 733 | 691 | 15-10 | 0.600 | 1048 | 915 | 1L |
![]() | 6-3 | 0.667 | 410 | 393 | 13-9 | 0.591 | 1030 | 819 | 1L |
![]() | 6-6 | 0.500 | 591 | 521 | 13-9 | 0.591 | 1110 | 936 | 1L |
![]() | 7-5 | 0.583 | 392 | 366 | 10-7 | 0.588 | 567 | 548 | 1W |
![]() | 8-6 | 0.571 | 559 | 639 | 12-9 | 0.571 | 795 | 897 | 1L |
![]() | 7-5 | 0.583 | 454 | 558 | 11-9 | 0.550 | 792 | 880 | 1W |
![]() | 6-8 | 0.429 | 558 | 510 | 11-10 | 0.524 | 833 | 712 | 1L |
![]() | 5-5 | 0.500 | 356 | 391 | 11-10 | 0.524 | 815 | 847 | 2W |
![]() | 7-7 | 0.500 | 500 | 490 | 9-9 | 0.500 | 620 | 589 | 1W |
![]() | 6-7 | 0.462 | 518 | 516 | 9-11 | 0.450 | 791 | 823 | 2W |
![]() | 5-7 | 0.417 | 417 | 570 | 7-13 | 0.350 | 763 | 949 | 1W |
Displaying 1 - 25 of 38
Standings last updated on (GMT)