Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-1 | 0.909 | 427 | 96 | 11-2 | 0.846 | 464 | 136 | 1L |
![]() | 8-2 | 0.800 | 309 | 175 | 11-2 | 0.846 | 395 | 192 | 5W |
![]() | 6-3 | 0.667 | 303 | 235 | 9-3 | 0.750 | 416 | 277 | 1L |
![]() | 6-4 | 0.600 | 268 | 201 | 7-4 | 0.636 | 313 | 212 | 2L |
![]() | 6-6 | 0.500 | 227 | 254 | 6-6 | 0.500 | 227 | 254 | 1L |
![]() | 4-5 | 0.444 | 201 | 220 | 5-6 | 0.455 | 228 | 257 | 1L |
![]() | 4-5 | 0.444 | 180 | 223 | 5-6 | 0.455 | 222 | 271 | 1L |
![]() | 2-6 | 0.250 | 183 | 221 | 5-6 | 0.455 | 285 | 272 | 4L |
![]() | 3-5 | 0.375 | 165 | 276 | 3-6 | 0.333 | 168 | 284 | 1L |
![]() | 1-7 | 0.125 | 74 | 202 | 3-7 | 0.300 | 139 | 222 | 2L |
![]() | 3-5 | 0.375 | 133 | 218 | 3-7 | 0.300 | 147 | 253 | 1W |
![]() | 2-6 | 0.250 | 99 | 248 | 3-7 | 0.300 | 156 | 309 | 6L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)