Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 8-0 | 1.000 | 28 | 1 | 14-2 | 0.875 | 50 | 9 | 6W |
![]() | 8-3 | 0.727 | 42 | 10 | 10-3 | 0.769 | 49 | 11 | 1L |
![]() | 12-1 | 0.923 | 51 | 10 | 13-4 | 0.765 | 59 | 22 | 1L |
![]() | 10-3-2 | 0.733 | 44 | 15 | 11-3-2 | 0.750 | 50 | 16 | 1L |
![]() | 8-1-2 | 0.818 | 32 | 5 | 14-4-2 | 0.750 | 49 | 17 | 1L |
![]() | 8-3 | 0.727 | 40 | 13 | 9-4 | 0.692 | 42 | 16 | 1L |
![]() | 5-4 | 0.556 | 26 | 16 | 7-5-1 | 0.577 | 33 | 24 | 1L |
![]() | 3-2-2 | 0.571 | 16 | 6 | 7-6-2 | 0.533 | 39 | 34 | 1L |
![]() | 3-3 | 0.500 | 17 | 11 | 5-5 | 0.500 | 26 | 26 | 1L |
![]() | 3-3-1 | 0.500 | 12 | 15 | 6-6-1 | 0.500 | 22 | 34 | 1L |
![]() | 3-0-1 | 0.875 | 13 | 8 | 6-7-1 | 0.464 | 22 | 31 | 3L |
![]() | 4-2-2 | 0.625 | 17 | 11 | 5-6-2 | 0.462 | 22 | 23 | 3L |
D Delmarva Christian | 0-4 | 0.000 | 2 | 21 | 5-6 | 0.455 | 27 | 38 | 1L |
![]() | 3-6 | 0.333 | 21 | 15 | 6-8-2 | 0.438 | 51 | 32 | 2L |
S Sussex Academy | 4-3-2 | 0.556 | 17 | 16 | 6-8-2 | 0.438 | 25 | 32 | 1L |
![]() | 3-4 | 0.429 | 12 | 22 | 6-8 | 0.429 | 35 | 36 | 3L |
![]() | 5-5 | 0.500 | 20 | 20 | 6-8 | 0.429 | 24 | 36 | 1W |
![]() | 1-4-2 | 0.286 | 7 | 9 | 3-5-4 | 0.417 | 12 | 16 | 1T |
![]() | 3-5-3 | 0.409 | 24 | 19 | 3-5-3 | 0.409 | 24 | 19 | 2W |
![]() | 4-1 | 0.800 | 22 | 10 | 4-6 | 0.400 | 25 | 40 | 4L |
![]() | 4-4 | 0.500 | 28 | 31 | 4-6 | 0.400 | 29 | 42 | 1L |
![]() | 3-6 | 0.333 | 17 | 40 | 3-7 | 0.300 | 17 | 44 | 7L |
S Sanford | 3-6 | 0.333 | 11 | 19 | 3-8 | 0.273 | 12 | 24 | 1W |
![]() | 3-4 | 0.429 | 18 | 20 | 3-8 | 0.273 | 24 | 32 | 6L |
![]() | 1-7 | 0.125 | 15 | 26 | 3-10 | 0.231 | 27 | 37 | 4L |
Displaying 1 - 25 of 33
Standings last updated on (GMT)