| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Lake Howell | 4-0 | 1.000 | 34 | 12 | 14-12 | 0.538 | 135 | 112 | 1L |
| 2 | Mainland | 0-2 | 0.000 | 8 | 13 | 2-5 | 0.286 | 20 | 37 | 1L |
| 3 | New Smyrna Beach | 0-2 | 0.000 | 4 | 21 | 0-3 | 0.000 | 4 | 31 | 3L |
| 4 | Seabreeze | 0-0 | 0.000 | 0 | 0 | 6-4 | 0.600 | 57 | 28 | 2L |
Displaying 1 - 4 of 4







