Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 20-3 | 0.870 | 161 | 82 | 23-3 | 0.885 | 178 | 86 | 1L |
![]() | 9-3 | 0.750 | 121 | 35 | 21-3 | 0.875 | 280 | 51 | 1L |
![]() | 10-2 | 0.833 | 89 | 18 | 27-4 | 0.871 | 261 | 57 | 1L |
![]() | 4-2 | 0.667 | 53 | 21 | 21-4 | 0.840 | 234 | 64 | 2L |
![]() | 14-2 | 0.875 | 124 | 31 | 22-6 | 0.786 | 220 | 66 | 1L |
![]() | 12-5 | 0.706 | 101 | 55 | 20-7 | 0.741 | 168 | 92 | 1L |
![]() | 12-4 | 0.750 | 147 | 42 | 16-8 | 0.667 | 189 | 88 | 2L |
![]() | 15-6 | 0.714 | 175 | 88 | 18-9 | 0.667 | 204 | 116 | 1L |
![]() | 12-1 | 0.923 | 104 | 26 | 19-10 | 0.655 | 202 | 93 | 8W |
![]() | 3-1 | 0.750 | 69 | 12 | 15-8 | 0.652 | 229 | 88 | 1L |
![]() | 14-8 | 0.636 | 128 | 58 | 16-10 | 0.615 | 153 | 75 | 2L |
![]() | 11-4 | 0.733 | 91 | 53 | 16-10 | 0.615 | 143 | 95 | 1L |
![]() | 10-6 | 0.625 | 147 | 92 | 11-7 | 0.611 | 165 | 102 | 1L |
![]() | 3-5 | 0.375 | 45 | 74 | 14-9 | 0.609 | 186 | 149 | 4L |
![]() | 7-5 | 0.583 | 67 | 34 | 15-10 | 0.600 | 168 | 81 | 1L |
![]() | 8-7 | 0.533 | 147 | 144 | 12-8 | 0.600 | 222 | 170 | 1L |
![]() | 4-3 | 0.571 | 48 | 36 | 12-9 | 0.571 | 164 | 123 | 1L |
![]() | 5-3 | 0.625 | 53 | 21 | 12-10 | 0.545 | 143 | 86 | 1L |
![]() | 8-6 | 0.571 | 84 | 68 | 12-10 | 0.545 | 129 | 118 | 2L |
![]() | 7-6 | 0.538 | 53 | 61 | 11-10 | 0.524 | 118 | 108 | 1L |
![]() | 11-9 | 0.550 | 113 | 111 | 13-12 | 0.520 | 143 | 149 | 1L |
![]() | 4-4 | 0.500 | 52 | 29 | 15-14 | 0.517 | 171 | 125 | 1L |
![]() | 7-8 | 0.467 | 76 | 75 | 10-10 | 0.500 | 109 | 94 | 1L |
![]() | 10-9 | 0.526 | 175 | 91 | 12-12 | 0.500 | 199 | 125 | 1L |
![]() | 8-9 | 0.471 | 101 | 91 | 11-12 | 0.478 | 128 | 128 | 4L |
Displaying 1 - 25 of 46
Standings last updated on (GMT)