District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 2-0 | 1.000 | 18 | 10 | 17-7 | 0.708 | 196 | 93 | 1L |
2 | ![]() | 0-2 | 0.000 | 10 | 18 | 8-17 | 0.320 | 155 | 203 | 4L |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 7-14 | 0.333 | 106 | 226 | 1L |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 13-14 | 0.481 | 141 | 109 | 1L |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 20-9 | 0.690 | 185 | 105 | 2L |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 9-15 | 0.375 | 170 | 175 | 1L |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 12-12 | 0.500 | 109 | 113 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)