District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 5-0 | 1.000 | 27 | 7 | 26-6 | 0.812 | 214 | 83 | 2L |
2 | ![]() | 1-1 | 0.500 | 10 | 10 | 10-15 | 0.400 | 124 | 135 | 1L |
3 | ![]() | 0-1 | 0.000 | 1 | 3 | 3-18 | 0.143 | 77 | 229 | 4L |
4 | ![]() | 0-1 | 0.000 | 2 | 9 | 14-11 | 0.560 | 138 | 121 | 1L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 15-12 | 0.556 | 169 | 117 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)