Team | Overall | District | Home | Away | Neutral | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|
![]() | 5-7 | 2-0 | 0-0 | 3-7 | 2-0 | 0 | 0 | 0 |
![]() | 6-12 | 4-1 | 2-0 | 3-6 | 1-6 | 0 | 0 | 0 |
![]() | 6-8 | 3-2 | 6-4 | 0-4 | 0-0 | 0 | 0 | 0 |
![]() | 2-7 | 0-3 | 1-2 | 1-4 | 0-1 | 0 | 0 | 0 |
![]() | 1-14 | 0-3 | 0-5 | 0-6 | 1-3 | 0 | 0 | 0 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)