District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 2-0 | 1.000 | 50 | 13 | 17-2 | 0.895 | 433 | 149 | 1L |
2 | ![]() | 2-0 | 1.000 | 50 | 20 | 8-4 | 0.667 | 199 | 129 | 2L |
3 | F Florida School for the Deaf & Blind | 4-2 | 0.667 | 132 | 108 | 7-4 | 0.636 | 241 | 185 | 1L |
4 | ![]() | 2-2 | 0.500 | 84 | 31 | 7-4 | 0.636 | 219 | 90 | 1L |
5 | ![]() | 1-1 | 0.500 | 13 | 13 | 5-4 | 0.556 | 75 | 58 | 3L |
6 | ![]() | 2-3 | 0.400 | 50 | 58 | 5-4 | 0.556 | 101 | 97 | 1L |
7 | ![]() | 1-2 | 0.333 | 39 | 45 | 4-8 | 0.333 | 104 | 152 | 1L |
8 | ![]() | 1-4 | 0.200 | 25 | 130 | 3-10 | 0.231 | 100 | 243 | 2L |
9 | ![]() | 0-1 | 0.000 | 6 | 31 | 5-7 | 0.417 | 145 | 194 | 1L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)