Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 26 | 6 | 1W |
S SEED of Miami | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 21 | 14 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 18 | 19 | 1L |
![]() | 2-1 | 0.667 | 51 | 41 | 4-4 | 0.500 | 106 | 104 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 5-5 | 0.500 | 139 | 144 | 4L |
![]() | 1-0 | 1.000 | 35 | 0 | 6-7 | 0.462 | 207 | 148 | 2W |
![]() | 0-0 | 0.000 | 0 | 0 | 4-5 | 0.444 | 97 | 100 | 1W |
![]() | 3-1 | 0.750 | 125 | 26 | 4-5 | 0.444 | 150 | 119 | 2W |
![]() | 2-0 | 1.000 | 19 | 0 | 3-4 | 0.429 | 32 | 113 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-3 | 0.400 | 81 | 83 | 3L |
H Hebrew Academy | 1-0 | 1.000 | 34 | 0 | 2-3 | 0.400 | 80 | 86 | 1W |
![]() | 2-0 | 1.000 | 61 | 15 | 2-3 | 0.400 | 67 | 120 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-8 | 0.385 | 162 | 200 | 7L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-7 | 0.364 | 63 | 138 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 18 | 19 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 4-9 | 0.308 | 83 | 204 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 3-7 | 0.300 | 112 | 165 | 2L |
![]() | 0-2 | 0.000 | 0 | 19 | 4-10 | 0.286 | 44 | 215 | 4L |
![]() | 1-0 | 1.000 | 44 | 0 | 3-8 | 0.273 | 89 | 125 | 5L |
![]() | 1-0 | 1.000 | 19 | 7 | 2-6 | 0.250 | 50 | 110 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 51 | 153 | 2L |
![]() | 1-1 | 0.500 | 8 | 35 | 1-4 | 0.200 | 8 | 82 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 12 | 111 | 3L |
![]() | 0-2 | 0.000 | 15 | 61 | 1-6 | 0.143 | 42 | 244 | 4L |
![]() | 0-2 | 0.000 | 6 | 51 | 1-7 | 0.125 | 32 | 192 | 7L |
Displaying 1 - 25 of 47
Standings last updated on (GMT)